| BIKE | CAR/TRUCK | CAR | TRUCK | SSV | 
| 2018 | Last update : 13/01/2018 à 21:01:56 | 
| Withdrawals MOTO/BIKE | Overall Position | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nat | Pilots | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | Reason | 
| 110 |  | SMITH Jamie | 23 | 29 | 32 | 32 | |||||||||
| 112 |  | DALMASSO Walter | 10 | 24 | 30 | 30 | |||||||||
| 119 |  | CORK Christopher | 31 | 21 | 27 | 28 | |||||||||
| 123 |  | PAYR Wolfgang | 20 | 26 | 24 | 27 | |||||||||
| 127 |  | CHAPSAL Eric | 30 | 32 | 33 | 33 | |||||||||
| 130 |  | ROLO Joao | 28 | 30 | 25 | 22 | 22 | 22 | 23 | 23 | 24 | 4 Pénalités Sportive | |||
| 131 |  | TRUGLIO BEAUMONT Lydia | 34 | 33 | 29 | 29 | |||||||||
| 158 |  | VANNEKEN Julie | 27 | 27 | 22 | 25 | 26 | 26 | 4 Pénalités Sportives | ||||||
| 161 |  | RAUBER Pascal | 26 | 20 | 20 | 17 | 16 | 19 | 25 | 25 | 25 | 4 Pénalités Sportives | |||
| 166 |  | BOUCHET Pascal | 32 | 28 | 31 | 31 | |||||||||
| 190 |  | STEFANI Giovanni | 33 | Exclusion | |||||||||||
| Timing by |  |