BIKE CAR/TRUCK CAR TRUCK SSV
Timing by
Stage 11 Scratch Scratch Scratch Scratch Scratch
Overall Overall Overall Overall Overall
Africa Eco Race 2018 Last Result
22/01/2018 18:37:32
BIKE
Leg 12
ST LOUIS / DAKAR
Results on Selective Section 12 - 21,93 km - 14/01/2018 21 pilots in result
Pos pgr # Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 Progresssion+1 114 por ANJOS OLIVEIRA Luis Miguel PROTO / 1 450 / 1 00:10:10
2 Progresssion+2 121 nor JENSEN Felix KTM / 2 450 / 2 00:11:09 00:00:59
3 Progresssion+12 120 ita AGAZZI Simone HONDA / 3 450 / 3 00:11:10 00:01:00
4 Progresssion+8 122 nor HELMERSEN Marius KTM / 4 +450 / 1 00:11:21 00:01:11
5 Progresssion+6 111 fra ESPINASSE Sylvain KTM / 5 450 / 4 00:11:25 00:01:15
6 Progresssion-5 101 ita CECI Paolo KTM / 6 450 / 5 00:11:30 00:01:20
7 Progresssion+3 109 ita PICCO Franco RGP / 7 450 / 6 00:11:35 00:01:25
8 Progresssion-1 165 fra SANCHEZ Julien KTM / 8 450 / 7 00:11:39 00:01:29
9 Progresssion+7 107 ita CAPRIONI Paolo KTM / 9 700 / 1 00:11:55 00:01:45
10 Progresssion+8 163 rus AGOSHKOV Dmitry KTM / 10 450 / 8 00:12:08 00:01:58
11 Progresssion+6 125 fra BARLERIN Frédéric KTM / 11 450 / 9 00:12:17 00:02:07
12 Progresssion-9 115 por OLIVEIRA Rui YAMAHA / 12 +450 / 2 00:12:19 00:02:09
13 Progresssion+6 129 im SALKELD David KTM / 13 450 / 10 00:12:50 00:02:40
14 Progresssion-6 106 sue RAHM Henrik KTM / 14 +450 / 3 00:13:08 00:02:58
15 Progresssion-2 118 fra LECONTE Edouard YAMAHA / 15 450 / 11 00:13:13 00:03:03
16 Progresssion-7 103 slk ZATKO Jan KTM / 16 +450 / 4 00:14:27 00:04:17
17 Progresssion-3 117 ndl KLOMP Erik KTM / 17 450 / 12 00:14:35 00:04:25
18 Progresssion+5 130 por ROLO Joao KTM / 18 +450 / 5 00:15:15 00:05:05
19 Progresssion-13 133 usa RAFFERTY Nathan KTM / 19 450 / 13 00:15:25 00:05:15
20 Progresssion-15 128 gbr BLACKBURN Jonathan KTM / 20 450 / 14 00:18:25 00:08:15
21 Progresssion+3 158 fra VANNEKEN Julie KTM / 21 450 / 15 00:34:53 00:24:43

Sport Timing