| Bike | Car/Truck | 
| Starting list for stage #6 | 
| Pos | # | Nat | Name | Make | Group | Class | Time | 
|---|---|---|---|---|---|---|---|
| 1 | 201 |  | VASILYEV Vladimir ZHILTSOV Konstantin |  | T1 | 1.2 | 14:55:00 | 
| 2 | 202 |  | SERRADORI Mathieu LURQUIN Fabian |  | T1 | 1.3 | 14:57:00 | 
| 3 | 205 |  | MARTIN Patrick BIGOT Didier |  | T1 | 1.4 | 14:59:00 | 
| 4 | 400 |  | DE ROOIJ Gerard RODEWALD Darek TORRELLARDONA Moi |  | T4 | 15:01:00 | |
| 5 | 215 |  | KROTOV Denis TSYRO Dmytro |  | T1 | 1.2 | 15:03:00 | 
| 6 | 206 |  | THOMASSE Pascal LARROQUE Pascal |  | T1 | 1.3 | 15:05:00 | 
| 7 | 212 |  | GERARD David DELACOUR Pascal |  | T1 | 1.3 | 15:07:00 | 
| 8 | 204 |  | BAUD Lionel POLATO Jean michel |  | T1 | 1.3 | 15:09:00 | 
| 9 | 218 |  | JULIEN Jean noel JULIEN Rabha |  | T1 | 1.3 | 15:11:00 | 
| 10 | 214 |  | FROMONT Yves FROMONT Jean |  | T1 | 1.4 | 15:13:00 | 
| 11 | 406 |  | VAN DE LAAR Johannes VAN DE LAAR Ben HUIJGENS Adolphus |  | T4 | 15:14:00 | |
| 12 | 401 |  | TOMECEK Tomas |  | T4 | 15:15:00 | |
| 13 | 405 |  | KOVACS Miklos CZEGLEDI Peter ACS Laszlo |  | T4 | 15:16:00 | |
| 14 | 209 |  | VAUTHIER Remy BRUCY Jean |  | T1 | 1.3 | 15:17:00 | 
| 15 | 216 |  | PORCHERON Philippe LURQUIN Jean marie |  | T1 | 1.3 | 15:18:00 | 
| 16 | 207 |  | GOMEZ Guillaume BORSOTTO Francois |  | T1 | 1.3 | 15:19:00 | 
| 17 | 223 |  | IMSCHOOT Erwin VAN HYFTE Patrick |  | T1 | 1.1 | 15:20:00 | 
| 18 | 219 |  | GOSSELIN Philippe MOREL Herve |  | T1 | 1.3 | 15:21:00 | 
| 19 | 225 |  | MOGNIER Gerald ROUBIN Pierre |  | T1 | 1.4 | 15:22:00 | 
| 20 | 203 |  | RUDSKOY Andrey ZAGORODNIUK Evgenii |  | T1 | 1.1 | 15:23:00 | 
| 21 | 213 |  | LAURE Dominique CRESPO Christophe |  | T1 | 1.3 | 15:24:00 | 
| 22 | 411 |  | GOVAERE Jan HILLEWAERE Patrick HELEWAUT Philip |  | T4 | 15:25:00 | |
| 23 | 217 |  | TOSCANO Herve MARTIN Jean luc |  | T1 | 1.3 | 15:26:00 | 
| 24 | 408 |  | HOONDERT Adwin HOEFNAGELS Wilko GILLIS Jac |  | T4 | 15:27:00 | |
| 25 | 414 |  | VAN VELSEN Aad SCHOTANUS Jos MEGENS Emiel |  | T4 | 15:28:00 | |
| 26 | 231 |  | PEDECHE Philippe PERRY Philippe |  | T1 | 1.1 | 15:29:00 | 
| 27 | 234 |  | VIDAL Luc VIDAL Marlène |  | T1 | 1.2 | 15:30:00 | 
| 28 | 224 |  | PETRUS Gintas VALAITIS Povilas |  | T1 | 1.2 | 15:31:00 | 
| 29 | 257 |  | MONEYRON Jean hugues MAURY Thierry |  | T3 | 15:32:00 | |
| 30 | 410 |  | ESSERS Noël COONINX Johan LAUWERS Marc |  | T4 | 15:33:00 | |
| 31 | 252 |  | BONNEVIE Loic HAMYS Sophie |  | T3 | 15:34:00 | |
| 32 | 404 |  | ELFRINK Johan SCHUTTEL Dirk |  | T4 | 15:35:00 | |
| 33 | 242 |  | FREBOURG Loic BOULAY Franck |  | T2 | 2.1 | 15:36:00 | 
| 34 | 256 |  | GUINDANI Vincent NGUYEN Stephane |  | T3 | 15:37:00 | |
| 35 | 246 |  | GALLANT Eric ANCEL Jean-marc |  | T2 | 2.2 | 15:38:00 | 
| 36 | 259 |  | RAHAL Kamil SANCHEZ Thierry |  | T3 | 15:39:00 | |
| 37 | 226 |  | VAN LIESHOUT Gerard SLAATS Guido |  | T2 | 2.2 | 15:40:00 | 
| 38 | 415 |  | PATTONO Corrado SIMONATO Giuseppe francesco ARNOLETTI Marco |  | T4 | 15:41:00 | |
| 39 | 240 |  | ROSSI Stefano BORSOI Elvis |  | T1 | 1.1 | 15:42:00 | 
| 40 | 228 |  | BASTIDE Bruno CHAUDAT Didier |  | T1 | 1.2 | 15:43:00 | 
| 41 | 245 |  | SIBELYA Jean-christophe GIRARD Jean pierre |  | T1 | 1.2 | 15:44:00 | 
| 42 | 253 |  | RUFFIER Jean claude BOS Jerome |  | T3 | 15:45:00 | |
| 43 | 230 |  | DIERS Herve BROUSSE Alain |  | T1 | 1.2 | 15:46:00 | 
| 44 | 255 |  | GONZALEZ Vincent DOMINELLA Maurizio |  | T3 | 15:47:00 | |
| 45 | 258 |  | PELLONI Stefano CROCIANI Gianluca |  | T3 | 15:48:00 | |
| 46 | 221 |  | SZUSTKOWSKI Robert KAZBERUK Jaroslaw |  | T2 | 2.1 | 15:49:00 | 
| 47 | 241 |  | GARD Gilles PINTO Manuel |  | T2 | 2.2 | 15:50:00 | 
| 48 | 254 |  | CROMPHOUT Johan VERHAEREN Christian |  | T3 | 15:51:00 | |
| 49 | 251 |  | BARBU Claudiu laurentiu SPIRIDON Paul nicusor |  | T3 | 15:52:00 | |
| 50 | 211 |  | BESSON Jean pascal ROISSAC Patrice |  | T1 | 1.1 | 15:53:00 | 
| 51 | 222 |  | TITOV Alexey RUSOV Andrey |  | T2 | 2.1 | 15:54:00 | 
| 52 | 403 |  | VAN GINKEL Wuf VAN DONKELAAR Bert KOFMAN Erik |  | T4 | 15:55:00 | |
| 53 | 220 |  | SZUSTKOWSKI Robin GRYSZCZUK Albert |  | OP | 15:56:00 | |
| 54 | 402 |  | JACINTO Elisabete MARQUES Jose COCHINHO Marco |  | T4 | 15:57:00 | 
| Timing by |  |