BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Scratch | Scratch | Scratch | Scratch | Scratch | Stage 2 | |||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:24 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | CECI Paolo | / 1 | 450 / 1 | 01:14:07 | |||||
2 | 100 | ULLEVALSETER Pal Anders | / 2 | 450 / 2 | 01:16:26 | 00:02:19 | ||||
3 | 163 | AGOSHKOV Dmitry | / 3 | 450 / 3 | 01:18:00 | 00:03:53 | ||||
4 | 120 | AGAZZI Simone | / 4 | 450 / 4 | 01:21:21 | 00:07:14 | ||||
5 | 115 | OLIVEIRA Rui | / 5 | +450 / 1 | 01:22:35 | 00:08:28 | ||||
6 | 128 | BLACKBURN Jonathan | / 6 | 450 / 5 | 01:23:32 | 00:09:25 | ||||
7 | 114 | ANJOS OLIVEIRA Luis Miguel | / 7 | 450 / 6 | 01:23:37 | 00:09:30 | ||||
8 | 106 | RAHM Henrik | / 8 | +450 / 2 | 01:23:39 | 00:09:32 | ||||
9 | 103 | ZATKO Jan | / 9 | +450 / 3 | 01:24:14 | 00:10:07 | ||||
10 | 112 | DALMASSO Walter | / 10 | 450 / 7 | 01:24:22 | 00:10:15 | ||||
11 | 118 | LECONTE Edouard | / 11 | 450 / 8 | 01:26:03 | 00:11:56 | ||||
12 | 122 | HELMERSEN Marius | / 12 | +450 / 4 | 01:27:54 | 00:13:47 | ||||
13 | 125 | BARLERIN Frédéric | / 13 | 450 / 9 | 01:28:30 | 00:14:23 | ||||
14 | 102 | BENKO Martin | / 14 | 450 / 10 | 01:29:06 | 00:14:59 | ||||
15 | 121 | JENSEN Felix | / 15 | 450 / 11 | 01:29:15 | 00:15:08 | ||||
16 | 133 | RAFFERTY Nathan | / 16 | 450 / 12 | 01:29:44 | 00:15:37 | ||||
17 | 111 | ESPINASSE Sylvain | / 17 | 450 / 13 | 01:33:35 | 00:19:28 | ||||
18 | 109 | PICCO Franco | / 18 | 450 / 14 | 01:33:43 | 00:19:36 | ||||
19 | 124 | HAMIAUX Bjorn | / 19 | 450 / 15 | 01:37:39 | 00:23:32 | ||||
20 | 123 | PAYR Wolfgang | / 20 | 450 / 16 | 01:38:20 | 00:24:13 | ||||
21 | 116 | YOUNG Ben | / 21 | 450 / 17 | 01:39:03 | 00:24:56 | ||||
22 | 107 | CAPRIONI Paolo | / 22 | 700 / 1 | 01:39:16 | 00:25:09 | ||||
23 | 110 | SMITH Jamie | / 23 | 450 / 18 | 01:43:47 | 00:29:40 | ||||
24 | 117 | KLOMP Erik | / 24 | 450 / 19 | 01:44:58 | 00:30:51 | ||||
25 | 165 | SANCHEZ Julien | / 25 | 450 / 20 | 01:46:00 | 00:31:53 | ||||
26 | 161 | RAUBER Pascal | / 26 | 450 / 21 | 01:49:43 | 00:35:36 | ||||
27 | 158 | VANNEKEN Julie | / 27 | 450 / 22 | 01:56:30 | 00:42:23 | ||||
28 | 130 | ROLO Joao | / 28 | +450 / 5 | 01:57:33 | 00:43:26 | ||||
29 | 129 | SALKELD David | / 29 | 450 / 23 | 01:58:38 | 00:44:31 | ||||
30 | 127 | CHAPSAL Eric | / 30 | 450 / 24 | 02:01:18 | 00:47:11 | ||||
31 | 119 | CORK Christopher | / 31 | 700 / 2 | 02:09:54 | 00:55:47 | ||||
32 | 166 | BOUCHET Pascal | / 32 | 450 / 25 | 02:18:45 | 01:04:38 | 00h21 | |||
33 | 190 | STEFANI Giovanni | / 33 | / 1 | 02:24:29 | 01:10:22 | 00h15 | |||
34 | 131 | TRUGLIO BEAUMONT Lydia | / 34 | 450 / 26 | 04:17:00 | 03:02:53 | 02h00 |
Sport Timing |