BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 9 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 11 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:52 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 101 | CECI Paolo | / 1 | 450 / 1 | 45:19:15 | -00h15 | |||
2 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 2 | 450 / 2 | 46:29:04 | 01:09:49 | 00h10 | ||
3 | +1 | 115 | OLIVEIRA Rui | / 3 | +450 / 1 | 51:48:12 | 06:28:57 | -00h27 | ||
4 | +2 | 121 | JENSEN Felix | / 4 | 450 / 3 | 53:42:04 | 08:22:49 | -00h30 | ||
5 | 0 | 128 | BLACKBURN Jonathan | / 5 | 450 / 4 | 53:57:45 | 08:38:30 | -00h30 | ||
6 | +1 | 133 | RAFFERTY Nathan | / 6 | 450 / 5 | 54:59:42 | 09:40:27 | -01h44 | ||
7 | +1 | 165 | SANCHEZ Julien | / 7 | 450 / 6 | 55:06:51 | 09:47:36 | -00h30 | ||
8 | +1 | 106 | RAHM Henrik | / 8 | +450 / 2 | 55:48:11 | 10:28:56 | -00h40 | ||
9 | +1 | 103 | ZATKO Jan | / 9 | +450 / 3 | 56:31:22 | 11:12:07 | -00h40 | ||
10 | +2 | 109 | PICCO Franco | / 10 | 450 / 7 | 58:03:52 | 12:44:37 | -00h37 | ||
11 | -8 | 102 | BENKO Martin | / 11 | 450 / 8 | 62:07:02 | 16:47:47 | 07h25 | ||
12 | +1 | 111 | ESPINASSE Sylvain | / 12 | 450 / 9 | 63:35:27 | 18:16:12 | 01h56 | ||
13 | -2 | 116 | YOUNG Ben | / 13 | 450 / 10 | 67:07:02 | 21:47:47 | 07h50 | ||
14 | 0 | 122 | HELMERSEN Marius | / 14 | +450 / 4 | 72:17:02 | 26:57:47 | 11h55 | ||
15 | +1 | 118 | LECONTE Edouard | / 15 | 450 / 11 | 73:33:14 | 28:13:59 | 13h28 | ||
16 | -1 | 117 | KLOMP Erik | / 16 | 450 / 12 | 74:39:19 | 29:20:04 | 02h40 | ||
17 | +1 | 120 | AGAZZI Simone | / 17 | 450 / 13 | 89:19:34 | 44:00:19 | 30h04 | ||
18 | +1 | 107 | CAPRIONI Paolo | / 18 | 700 / 1 | 97:47:02 | 52:27:47 | 25h03 | ||
19 | +1 | 125 | BARLERIN Frédéric | / 19 | 450 / 14 | 98:08:23 | 52:49:08 | 25h26 | ||
20 | -3 | 163 | AGOSHKOV Dmitry | / 20 | 450 / 15 | 99:33:25 | 54:14:10 | 33h30 | ||
21 | 0 | 124 | HAMIAUX Bjorn | / 21 | 450 / 16 | 108:22:17 | 63:03:02 | 33h08 | ||
22 | 0 | 129 | SALKELD David | / 22 | 450 / 17 | 116:28:03 | 71:08:48 | 38h48 | ||
23 | 0 | 100 | ULLEVALSETER Pal Anders | / 23 | 450 / 18 | 138:20:33 | 93:01:18 | 69h36 |
Sport Timing |