BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 11 | Scratch | Scratch | Scratch | Scratch | Scratch | |||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 18:37:32 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 101 | CECI Paolo | / 1 | 450 / 1 | 47:21:53 | -00h15 | |||
2 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 2 | 450 / 2 | 48:48:13 | 01:26:20 | 00h10 | ||
3 | 0 | 115 | OLIVEIRA Rui | / 3 | +450 / 1 | 54:05:20 | 06:43:27 | -00h27 | ||
4 | 0 | 121 | JENSEN Felix | / 4 | 450 / 3 | 55:55:20 | 08:33:27 | -00h30 | ||
5 | 0 | 128 | BLACKBURN Jonathan | / 5 | 450 / 4 | 56:04:59 | 08:43:06 | -00h30 | ||
6 | 0 | 133 | RAFFERTY Nathan | / 6 | 450 / 5 | 57:20:38 | 09:58:45 | -01h44 | ||
7 | 0 | 165 | SANCHEZ Julien | / 7 | 450 / 6 | 57:22:17 | 10:00:24 | -00h30 | ||
8 | 0 | 106 | RAHM Henrik | / 8 | +450 / 2 | 58:18:16 | 10:56:23 | -00h40 | ||
9 | 0 | 103 | ZATKO Jan | / 9 | +450 / 3 | 58:58:28 | 11:36:35 | -00h40 | ||
10 | 0 | 109 | PICCO Franco | / 10 | 450 / 7 | 60:29:06 | 13:07:13 | -00h37 | ||
11 | +1 | 111 | ESPINASSE Sylvain | / 11 | 450 / 8 | 66:02:25 | 18:40:32 | 01h56 | ||
12 | +2 | 122 | HELMERSEN Marius | / 12 | +450 / 4 | 74:30:07 | 27:08:14 | 11h55 | ||
13 | +2 | 118 | LECONTE Edouard | / 13 | 450 / 9 | 76:01:27 | 28:39:34 | 13h28 | ||
14 | +2 | 117 | KLOMP Erik | / 14 | 450 / 10 | 77:41:15 | 30:19:22 | 02h40 | ||
15 | +2 | 120 | AGAZZI Simone | / 15 | 450 / 11 | 91:20:13 | 43:58:20 | 30h04 | ||
16 | +2 | 107 | CAPRIONI Paolo | / 16 | 700 / 1 | 100:26:15 | 53:04:22 | 25h03 | ||
17 | +2 | 125 | BARLERIN Frédéric | / 17 | 450 / 12 | 101:25:25 | 54:03:32 | 25h26 | ||
18 | +2 | 163 | AGOSHKOV Dmitry | / 18 | 450 / 13 | 102:14:01 | 54:52:08 | 33h30 | ||
19 | +3 | 129 | SALKELD David | / 19 | 450 / 14 | 140:43:03 | 93:21:10 | 57h34 |
Sport Timing |