BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 2 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 4 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:31 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | 101 | CECI Paolo | / 1 | 450 / 1 | 12:01:02 | -00h05 | |||
2 | -1 | 100 | ULLEVALSETER Pal Anders | / 2 | 450 / 2 | 12:02:28 | 00:01:26 | -00h06 | ||
3 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 3 | 450 / 3 | 12:36:08 | 00:35:06 | -00h02 | ||
4 | 0 | 115 | OLIVEIRA Rui | / 4 | +450 / 1 | 13:14:34 | 01:13:32 | |||
5 | 0 | 102 | BENKO Martin | / 5 | 450 / 4 | 13:29:15 | 01:28:13 | -00h10 | ||
6 | 0 | 106 | RAHM Henrik | / 6 | +450 / 2 | 13:56:20 | 01:55:18 | -00h10 | ||
7 | +1 | 133 | RAFFERTY Nathan | / 7 | 450 / 5 | 14:11:58 | 02:10:56 | |||
8 | +1 | 128 | BLACKBURN Jonathan | / 8 | 450 / 6 | 14:17:22 | 02:16:20 | |||
9 | +2 | 109 | PICCO Franco | / 9 | 450 / 7 | 14:27:16 | 02:26:14 | |||
10 | -3 | 103 | ZATKO Jan | / 10 | +450 / 3 | 14:49:41 | 02:48:39 | -00h10 | ||
11 | +2 | 118 | LECONTE Edouard | / 11 | 450 / 8 | 15:01:00 | 02:59:58 | |||
12 | +3 | 121 | JENSEN Felix | / 12 | 450 / 9 | 15:10:43 | 03:09:41 | |||
13 | +1 | 116 | YOUNG Ben | / 13 | 450 / 10 | 15:13:12 | 03:12:10 | |||
14 | -2 | 165 | SANCHEZ Julien | / 14 | 450 / 11 | 15:13:18 | 03:12:16 | |||
15 | +1 | 122 | HELMERSEN Marius | / 15 | +450 / 4 | 15:14:41 | 03:13:39 | |||
16 | -6 | 125 | BARLERIN Frédéric | / 16 | 450 / 12 | 15:22:36 | 03:21:34 | -00h10 | ||
17 | 0 | 107 | CAPRIONI Paolo | / 17 | 700 / 1 | 15:43:27 | 03:42:25 | 00h09 | ||
18 | 0 | 111 | ESPINASSE Sylvain | / 18 | 450 / 13 | 16:45:24 | 04:44:22 | 00h26 | ||
19 | 0 | 117 | KLOMP Erik | / 19 | 450 / 14 | 18:16:52 | 06:15:50 | |||
20 | 0 | 161 | RAUBER Pascal | / 20 | 450 / 15 | 19:10:37 | 07:09:35 | |||
21 | +1 | 163 | AGOSHKOV Dmitry | / 21 | 450 / 16 | 26:21:17 | 14:20:15 | 08h20 | ||
22 | +5 | 158 | VANNEKEN Julie | / 22 | 450 / 17 | 30:09:19 | 18:08:17 | 10h00 | ||
23 | +2 | 124 | HAMIAUX Bjorn | / 23 | 450 / 18 | 30:59:21 | 18:58:19 | 10h00 | ||
24 | +2 | 123 | PAYR Wolfgang | / 24 | 450 / 19 | 31:01:09 | 19:00:07 | 10h00 | ||
25 | +5 | 130 | ROLO Joao | / 25 | +450 / 5 | 32:27:40 | 20:26:38 | 11h20 | ||
26 | +5 | 129 | SALKELD David | / 26 | 450 / 20 | 32:29:46 | 20:28:44 | 11h20 | ||
27 | -6 | 119 | CORK Christopher | / 27 | 700 / 2 | 51:59:54 | 39:58:52 | 28h46 | ||
28 | -5 | 120 | AGAZZI Simone | / 28 | 450 / 21 | 52:56:21 | 40:55:19 | 30h31 | ||
29 | +4 | 131 | TRUGLIO BEAUMONT Lydia | / 29 | 450 / 22 | 53:27:00 | 41:25:58 | 30h06 | ||
30 | -6 | 112 | DALMASSO Walter | / 30 | 450 / 23 | 53:44:22 | 41:43:20 | 31h16 | ||
31 | -3 | 166 | BOUCHET Pascal | / 31 | 450 / 24 | 54:48:45 | 42:47:43 | 31h47 | ||
32 | -3 | 110 | SMITH Jamie | / 32 | 450 / 25 | 55:33:47 | 43:32:45 | 32h46 | ||
33 | -1 | 127 | CHAPSAL Eric | / 33 | 450 / 26 | 55:51:18 | 43:50:16 | 32h46 |
Sport Timing |