BIKE CAR/TRUCK CAR TRUCK SSV
Timing by
Stage 4 Scratch Scratch Scratch Scratch Scratch Stage 6
Overall Overall Overall Overall Overall
Africa Eco Race 2018 Last Result
22/01/2018 11:52:37
BIKE
Leg 5
FORT CHACAL / DAKHLA
Overall - 06/01/2018 26 pilots in result
Pos pgr # Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 Progresssion0 101 ita CECI Paolo KTM / 1 450 / 1 21:44:13 -00h05
2 Progresssion0 114 por ANJOS OLIVEIRA Luis Miguel PROTO / 2 450 / 2 22:43:13 00:59:00 -00h02
3 Progresssion0 115 por OLIVEIRA Rui YAMAHA / 3 +450 / 1 24:25:43 02:41:30
4 Progresssion0 102 slk BENKO Martin KTM / 4 450 / 3 24:41:22 02:57:09 -00h25
5 Progresssion+1 128 gbr BLACKBURN Jonathan KTM / 5 450 / 4 25:31:59 03:47:46
6 Progresssion-1 106 sue RAHM Henrik KTM / 6 +450 / 2 25:37:56 03:53:43 -00h10
7 Progresssion+1 109 ita PICCO Franco RGP / 7 450 / 5 25:39:59 03:55:46
8 Progresssion-1 133 usa RAFFERTY Nathan KTM / 8 450 / 6 26:38:47 04:54:34 -01h14
9 Progresssion0 118 fra LECONTE Edouard YAMAHA / 9 450 / 7 26:57:27 05:13:14
10 Progresssion0 121 nor JENSEN Felix KTM / 10 450 / 8 27:17:13 05:33:00
11 Progresssion+1 103 slk ZATKO Jan KTM / 11 +450 / 3 27:35:36 05:51:23 -00h10
12 Progresssion-1 116 aus YOUNG Ben KTM / 12 450 / 9 27:38:53 05:54:40
13 Progresssion0 165 fra SANCHEZ Julien KTM / 13 450 / 10 27:38:54 05:54:41
14 Progresssion+1 111 fra ESPINASSE Sylvain KTM / 14 450 / 11 28:36:23 06:52:10 00h26
15 Progresssion-1 125 fra BARLERIN Frédéric KTM / 15 450 / 12 29:00:48 07:16:35 -01h26
16 Progresssion+1 161 fra RAUBER Pascal KTM / 16 450 / 13 33:36:14 11:52:01 -00h43
17 Progresssion-1 117 ndl KLOMP Erik KTM / 17 450 / 14 33:37:07 11:52:54
18 Progresssion+1 100 nor ULLEVALSETER Pal Anders KTM / 18 450 / 15 42:47:39 21:03:26 14h13
19 Progresssion+1 122 nor HELMERSEN Marius KTM / 19 +450 / 4 45:50:01 24:05:48 12h15
20 Progresssion+1 124 bel HAMIAUX Bjorn KTM / 20 450 / 16 46:35:35 24:51:22 10h20
21 Progresssion+2 129 im SALKELD David KTM / 21 450 / 17 49:47:29 28:03:16 11h20
22 Progresssion0 130 por ROLO Joao KTM / 22 +450 / 5 49:51:12 28:06:59 11h26
23 Progresssion+1 163 rus AGOSHKOV Dmitry KTM / 23 450 / 18 52:51:08 31:06:55 18h00
24 Progresssion+2 120 ita AGAZZI Simone HONDA / 24 450 / 19 63:31:56 41:47:43 30h31
25 Progresssion-7 107 ita CAPRIONI Paolo KTM / 25 700 / 1 63:35:27 41:51:14 24h43
26 Progresssion-1 158 fra VANNEKEN Julie KTM / 26 450 / 20 70:25:19 48:41:06 26h58

Sport Timing