BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 4 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 6 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:37 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 101 | CECI Paolo | / 1 | 450 / 1 | 21:44:13 | -00h05 | |||
2 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 2 | 450 / 2 | 22:43:13 | 00:59:00 | -00h02 | ||
3 | 0 | 115 | OLIVEIRA Rui | / 3 | +450 / 1 | 24:25:43 | 02:41:30 | |||
4 | 0 | 102 | BENKO Martin | / 4 | 450 / 3 | 24:41:22 | 02:57:09 | -00h25 | ||
5 | +1 | 128 | BLACKBURN Jonathan | / 5 | 450 / 4 | 25:31:59 | 03:47:46 | |||
6 | -1 | 106 | RAHM Henrik | / 6 | +450 / 2 | 25:37:56 | 03:53:43 | -00h10 | ||
7 | +1 | 109 | PICCO Franco | / 7 | 450 / 5 | 25:39:59 | 03:55:46 | |||
8 | -1 | 133 | RAFFERTY Nathan | / 8 | 450 / 6 | 26:38:47 | 04:54:34 | -01h14 | ||
9 | 0 | 118 | LECONTE Edouard | / 9 | 450 / 7 | 26:57:27 | 05:13:14 | |||
10 | 0 | 121 | JENSEN Felix | / 10 | 450 / 8 | 27:17:13 | 05:33:00 | |||
11 | +1 | 103 | ZATKO Jan | / 11 | +450 / 3 | 27:35:36 | 05:51:23 | -00h10 | ||
12 | -1 | 116 | YOUNG Ben | / 12 | 450 / 9 | 27:38:53 | 05:54:40 | |||
13 | 0 | 165 | SANCHEZ Julien | / 13 | 450 / 10 | 27:38:54 | 05:54:41 | |||
14 | +1 | 111 | ESPINASSE Sylvain | / 14 | 450 / 11 | 28:36:23 | 06:52:10 | 00h26 | ||
15 | -1 | 125 | BARLERIN Frédéric | / 15 | 450 / 12 | 29:00:48 | 07:16:35 | -01h26 | ||
16 | +1 | 161 | RAUBER Pascal | / 16 | 450 / 13 | 33:36:14 | 11:52:01 | -00h43 | ||
17 | -1 | 117 | KLOMP Erik | / 17 | 450 / 14 | 33:37:07 | 11:52:54 | |||
18 | +1 | 100 | ULLEVALSETER Pal Anders | / 18 | 450 / 15 | 42:47:39 | 21:03:26 | 14h13 | ||
19 | +1 | 122 | HELMERSEN Marius | / 19 | +450 / 4 | 45:50:01 | 24:05:48 | 12h15 | ||
20 | +1 | 124 | HAMIAUX Bjorn | / 20 | 450 / 16 | 46:35:35 | 24:51:22 | 10h20 | ||
21 | +2 | 129 | SALKELD David | / 21 | 450 / 17 | 49:47:29 | 28:03:16 | 11h20 | ||
22 | 0 | 130 | ROLO Joao | / 22 | +450 / 5 | 49:51:12 | 28:06:59 | 11h26 | ||
23 | +1 | 163 | AGOSHKOV Dmitry | / 23 | 450 / 18 | 52:51:08 | 31:06:55 | 18h00 | ||
24 | +2 | 120 | AGAZZI Simone | / 24 | 450 / 19 | 63:31:56 | 41:47:43 | 30h31 | ||
25 | -7 | 107 | CAPRIONI Paolo | / 25 | 700 / 1 | 63:35:27 | 41:51:14 | 24h43 | ||
26 | -1 | 158 | VANNEKEN Julie | / 26 | 450 / 20 | 70:25:19 | 48:41:06 | 26h58 |
Sport Timing |