| BIKE | CAR/TRUCK | CAR | TRUCK | SSV | 
 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage 5 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 7 | ||||
| Overall | Overall | Overall | Overall | Overall | 
| Africa Eco Race 2018 | Last Result | 
| 22/01/2018 11:52:40 | 
| Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  0 | 101 |  | CECI Paolo |  | / 1 | 450 / 1 | 23:36:51 | -00h05 | |
| 2 |  0 | 114 |  | ANJOS OLIVEIRA Luis Miguel |  | / 2 | 450 / 2 | 24:33:39 | 00:56:48 | -00h02 | 
| 3 |  0 | 115 |  | OLIVEIRA Rui |  | / 3 | +450 / 1 | 26:33:45 | 02:56:54 | |
| 4 |  0 | 102 |  | BENKO Martin |  | / 4 | 450 / 3 | 26:45:25 | 03:08:34 | -00h25 | 
| 5 |  0 | 128 |  | BLACKBURN Jonathan |  | / 5 | 450 / 4 | 27:43:33 | 04:06:42 | |
| 6 |  0 | 106 |  | RAHM Henrik |  | / 6 | +450 / 2 | 27:49:42 | 04:12:51 | -00h10 | 
| 7 |  0 | 109 |  | PICCO Franco |  | / 7 | 450 / 5 | 27:54:02 | 04:17:11 | |
| 8 |  0 | 133 |  | RAFFERTY Nathan |  | / 8 | 450 / 6 | 29:00:05 | 05:23:14 | -01h14 | 
| 9 |  0 | 118 |  | LECONTE Edouard |  | / 9 | 450 / 7 | 29:19:39 | 05:42:48 | |
| 10 |  0 | 121 |  | JENSEN Felix |  | / 10 | 450 / 8 | 29:28:26 | 05:51:35 | |
| 11 |  0 | 103 |  | ZATKO Jan |  | / 11 | +450 / 3 | 29:42:20 | 06:05:29 | -00h10 | 
| 12 |  +1 | 165 |  | SANCHEZ Julien |  | / 12 | 450 / 9 | 29:47:57 | 06:11:06 | |
| 13 |  -1 | 116 |  | YOUNG Ben |  | / 13 | 450 / 10 | 30:01:10 | 06:24:19 | |
| 14 |  0 | 111 |  | ESPINASSE Sylvain |  | / 14 | 450 / 11 | 30:56:59 | 07:20:08 | 00h26 | 
| 15 |  0 | 125 |  | BARLERIN Frédéric |  | / 15 | 450 / 12 | 31:44:42 | 08:07:51 | -01h26 | 
| 16 |  +1 | 117 |  | KLOMP Erik |  | / 16 | 450 / 13 | 36:24:58 | 12:48:07 | |
| 17 |  +1 | 100 |  | ULLEVALSETER Pal Anders |  | / 17 | 450 / 14 | 44:42:19 | 21:05:28 | 14h13 | 
| 18 |  +1 | 122 |  | HELMERSEN Marius |  | / 18 | +450 / 4 | 47:54:02 | 24:17:11 | 12h15 | 
| 19 |  -3 | 161 |  | RAUBER Pascal |  | / 19 | 450 / 15 | 48:51:14 | 25:14:23 | 09h16 | 
| 20 |  0 | 124 |  | HAMIAUX Bjorn |  | / 20 | 450 / 16 | 49:24:25 | 25:47:34 | 10h20 | 
| 21 |  0 | 129 |  | SALKELD David |  | / 21 | 450 / 17 | 52:32:53 | 28:56:02 | 11h20 | 
| 22 |  0 | 130 |  | ROLO Joao |  | / 22 | +450 / 5 | 52:35:29 | 28:58:38 | 11h26 | 
| 23 |  0 | 163 |  | AGOSHKOV Dmitry |  | / 23 | 450 / 18 | 54:49:12 | 31:12:21 | 18h00 | 
| 24 |  0 | 120 |  | AGAZZI Simone |  | / 24 | 450 / 19 | 65:31:59 | 41:55:08 | 30h31 | 
| 25 |  0 | 107 |  | CAPRIONI Paolo |  | / 25 | 700 / 1 | 65:51:46 | 42:14:55 | 24h43 | 
| 26 |  0 | 158 |  | VANNEKEN Julie |  | / 26 | 450 / 20 | 95:35:19 | 71:58:28 | 46h52 | 
| Sport Timing |