BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 6 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 8 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:43 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 101 | CECI Paolo | / 1 | 450 / 1 | 28:57:13 | 00h14 | |||
2 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 2 | 450 / 2 | 29:55:58 | 00:58:45 | 00h17 | ||
3 | +1 | 102 | BENKO Martin | / 3 | 450 / 3 | 32:18:30 | 03:21:17 | -00h25 | ||
4 | -1 | 115 | OLIVEIRA Rui | / 4 | +450 / 1 | 33:23:27 | 04:26:14 | |||
5 | 0 | 128 | BLACKBURN Jonathan | / 5 | 450 / 4 | 33:35:39 | 04:38:26 | |||
6 | 0 | 106 | RAHM Henrik | / 6 | +450 / 2 | 34:41:33 | 05:44:20 | -00h10 | ||
7 | 0 | 109 | PICCO Franco | / 7 | 450 / 5 | 34:44:40 | 05:47:27 | -00h16 | ||
8 | 0 | 133 | RAFFERTY Nathan | / 8 | 450 / 6 | 35:13:48 | 06:16:35 | -01h14 | ||
9 | +1 | 121 | JENSEN Felix | / 9 | 450 / 7 | 35:14:30 | 06:17:17 | |||
10 | +2 | 165 | SANCHEZ Julien | / 10 | 450 / 8 | 35:34:55 | 06:37:42 | |||
11 | 0 | 103 | ZATKO Jan | / 11 | +450 / 3 | 35:51:45 | 06:54:32 | -00h10 | ||
12 | +1 | 116 | YOUNG Ben | / 12 | 450 / 9 | 36:15:54 | 07:18:41 | |||
13 | -4 | 118 | LECONTE Edouard | / 13 | 450 / 10 | 36:16:10 | 07:18:57 | |||
14 | 0 | 111 | ESPINASSE Sylvain | / 14 | 450 / 11 | 38:41:02 | 09:43:49 | 00h26 | ||
15 | +1 | 117 | KLOMP Erik | / 15 | 450 / 12 | 44:50:39 | 15:53:26 | |||
16 | +2 | 122 | HELMERSEN Marius | / 16 | +450 / 4 | 53:41:40 | 24:44:27 | 12h15 | ||
17 | +3 | 124 | HAMIAUX Bjorn | / 17 | 450 / 13 | 57:35:40 | 28:38:27 | 10h20 | ||
18 | +5 | 163 | AGOSHKOV Dmitry | / 18 | 450 / 14 | 60:10:39 | 31:13:26 | 18h00 | ||
19 | +2 | 129 | SALKELD David | / 19 | 450 / 15 | 60:59:42 | 32:02:29 | 11h20 | ||
20 | -5 | 125 | BARLERIN Frédéric | / 20 | 450 / 16 | 67:53:42 | 38:56:29 | 22h33 | ||
21 | +4 | 107 | CAPRIONI Paolo | / 21 | 700 / 1 | 71:45:26 | 42:48:13 | 24h43 | ||
22 | +2 | 120 | AGAZZI Simone | / 22 | 450 / 17 | 72:26:33 | 43:29:20 | 30h31 | ||
23 | -1 | 130 | ROLO Joao | / 23 | +450 / 5 | 72:44:29 | 43:47:16 | 19h25 | ||
24 | -7 | 100 | ULLEVALSETER Pal Anders | / 24 | 450 / 18 | 83:31:19 | 54:34:06 | 40h52 | ||
25 | -6 | 161 | RAUBER Pascal | / 25 | 450 / 19 | 91:20:14 | 62:23:01 | 39h35 |
Sport Timing |