BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 7 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 9 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:46 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 101 | CECI Paolo | / 1 | 450 / 1 | 34:17:45 | 00h14 | |||
2 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 2 | 450 / 2 | 35:10:06 | 00:52:21 | 00h17 | ||
3 | 0 | 102 | BENKO Martin | / 3 | 450 / 3 | 38:19:02 | 04:01:17 | -00h25 | ||
4 | 0 | 115 | OLIVEIRA Rui | / 4 | +450 / 1 | 39:26:26 | 05:08:41 | |||
5 | 0 | 128 | BLACKBURN Jonathan | / 5 | 450 / 4 | 40:29:06 | 06:11:21 | |||
6 | +3 | 121 | JENSEN Felix | / 6 | 450 / 5 | 41:24:14 | 07:06:29 | |||
7 | -1 | 106 | RAHM Henrik | / 7 | +450 / 2 | 41:30:15 | 07:12:30 | -00h10 | ||
8 | 0 | 133 | RAFFERTY Nathan | / 8 | 450 / 6 | 41:35:18 | 07:17:33 | -01h14 | ||
9 | +1 | 165 | SANCHEZ Julien | / 9 | 450 / 7 | 42:21:22 | 08:03:37 | |||
10 | +1 | 103 | ZATKO Jan | / 10 | +450 / 3 | 42:21:37 | 08:03:52 | -00h10 | ||
11 | +1 | 116 | YOUNG Ben | / 11 | 450 / 8 | 43:03:30 | 08:45:45 | |||
12 | +1 | 118 | LECONTE Edouard | / 12 | 450 / 9 | 43:21:40 | 09:03:55 | |||
13 | -6 | 109 | PICCO Franco | / 13 | 450 / 10 | 44:58:03 | 10:40:18 | -00h07 | ||
14 | 0 | 111 | ESPINASSE Sylvain | / 14 | 450 / 11 | 45:44:11 | 11:26:26 | 00h26 | ||
15 | 0 | 117 | KLOMP Erik | / 15 | 450 / 12 | 54:09:53 | 19:52:08 | |||
16 | 0 | 122 | HELMERSEN Marius | / 16 | +450 / 4 | 59:53:47 | 25:36:02 | 12h15 | ||
17 | 0 | 124 | HAMIAUX Bjorn | / 17 | 450 / 13 | 66:52:17 | 32:34:32 | 10h20 | ||
18 | 0 | 163 | AGOSHKOV Dmitry | / 18 | 450 / 14 | 68:15:50 | 33:58:05 | 18h00 | ||
19 | 0 | 129 | SALKELD David | / 19 | 450 / 15 | 70:18:03 | 36:00:18 | 11h20 | ||
20 | 0 | 125 | BARLERIN Frédéric | / 20 | 450 / 16 | 77:11:36 | 42:53:51 | 23h06 | ||
21 | +1 | 120 | AGAZZI Simone | / 21 | 450 / 17 | 78:12:08 | 43:54:23 | 30h31 | ||
22 | -1 | 107 | CAPRIONI Paolo | / 22 | 700 / 1 | 81:12:46 | 46:55:01 | 24h43 | ||
23 | 0 | 130 | ROLO Joao | / 23 | +450 / 5 | 103:36:29 | 69:18:44 | 39h19 | ||
24 | 0 | 100 | ULLEVALSETER Pal Anders | / 24 | 450 / 18 | 114:23:19 | 80:05:34 | 60h46 | ||
25 | 0 | 161 | RAUBER Pascal | / 25 | 450 / 19 | 122:12:14 | 87:54:29 | 59h29 |
Sport Timing |