BIKE CAR/TRUCK CAR TRUCK SSV
Timing by
Stage 7 Scratch Scratch Scratch Scratch Scratch Stage 9
Overall Overall Overall Overall Overall
Africa Eco Race 2018 Last Result
22/01/2018 11:52:46
BIKE
Leg 8
CHAMI / AMODJAR
Results on Selective Section 8 - 438,91 km - 10/01/2018 25 pilots in result
Pos pgr # Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 Progresssion+2 114 por ANJOS OLIVEIRA Luis Miguel PROTO / 1 450 / 1 05:14:08
2 Progresssion-1 101 ita CECI Paolo KTM / 2 450 / 2 05:20:32 00:06:24
3 Progresssion+12 120 ita AGAZZI Simone HONDA / 3 450 / 3 05:45:35 00:31:27
4 Progresssion+1 102 slk BENKO Martin KTM / 4 450 / 4 06:00:32 00:46:24
5 Progresssion+7 115 por OLIVEIRA Rui YAMAHA / 5 +450 / 1 06:02:59 00:48:51
6 Progresssion0 121 nor JENSEN Felix KTM / 6 450 / 5 06:09:44 00:55:36
7 Progresssion0 122 nor HELMERSEN Marius KTM / 7 +450 / 2 06:12:07 00:57:59
8 Progresssion+3 133 usa RAFFERTY Nathan KTM / 8 450 / 6 06:21:30 01:07:22
9 Progresssion+1 103 slk ZATKO Jan KTM / 9 +450 / 3 06:29:52 01:15:44
10 Progresssion-4 165 fra SANCHEZ Julien KTM / 10 450 / 7 06:46:27 01:32:19
11 Progresssion0 116 aus YOUNG Ben KTM / 11 450 / 8 06:47:36 01:33:28
12 Progresssion+2 106 sue RAHM Henrik KTM / 12 +450 / 4 06:48:42 01:34:34
13 Progresssion-3 128 gbr BLACKBURN Jonathan KTM / 13 450 / 9 06:53:27 01:39:19
14 Progresssion+4 111 fra ESPINASSE Sylvain KTM / 14 450 / 10 07:03:09 01:49:01
15 Progresssion+2 118 fra LECONTE Edouard YAMAHA / 15 450 / 11 07:05:30 01:51:22
16 Progresssion-14 163 rus AGOSHKOV Dmitry KTM / 16 450 / 12 08:05:11 02:51:03
17 Progresssion+6 125 fra BARLERIN Frédéric KTM / 17 450 / 13 08:42:54 03:28:46 -00h02
18 Progresssion0 124 bel HAMIAUX Bjorn KTM / 18 450 / 14 09:16:37 04:02:29
19 Progresssion0 129 im SALKELD David KTM / 19 450 / 15 09:18:21 04:04:13
20 Progresssion0 117 ndl KLOMP Erik KTM / 20 450 / 16 09:19:14 04:05:06
21 Progresssion-9 107 ita CAPRIONI Paolo KTM / 21 700 / 1 09:27:20 04:13:12
22 Progresssion-8 109 ita PICCO Franco RGP / 22 450 / 17 10:04:23 04:50:15
23 100 nor ULLEVALSETER Pal Anders KTM / 23 450 / 18 21:58:00 16:43:52 11h00
24 130 por ROLO Joao KTM / 24 +450 / 5 21:58:00 16:43:52 11h00
25 161 fra RAUBER Pascal KTM / 25 450 / 19 21:58:00 16:43:52 11h00

Sport Timing