BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 8 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 10 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:49 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 101 | CECI Paolo | / 1 | 450 / 1 | 39:01:25 | -00h15 | |||
2 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 2 | 450 / 2 | 39:52:04 | 00:50:39 | -00h12 | ||
3 | 0 | 102 | BENKO Martin | / 3 | 450 / 3 | 43:35:02 | 04:33:37 | -00h55 | ||
4 | 0 | 115 | OLIVEIRA Rui | / 4 | +450 / 1 | 44:32:18 | 05:30:53 | -00h27 | ||
5 | 0 | 128 | BLACKBURN Jonathan | / 5 | 450 / 4 | 45:56:56 | 06:55:31 | -00h30 | ||
6 | 0 | 121 | JENSEN Felix | / 6 | 450 / 5 | 46:24:15 | 07:22:50 | -00h30 | ||
7 | +1 | 133 | RAFFERTY Nathan | / 7 | 450 / 6 | 46:57:53 | 07:56:28 | -01h44 | ||
8 | +1 | 165 | SANCHEZ Julien | / 8 | 450 / 7 | 47:36:10 | 08:34:45 | -00h30 | ||
9 | -2 | 106 | RAHM Henrik | / 9 | +450 / 2 | 47:42:58 | 08:41:33 | -00h40 | ||
10 | 0 | 103 | ZATKO Jan | / 10 | +450 / 3 | 48:08:07 | 09:06:42 | -00h40 | ||
11 | 0 | 116 | YOUNG Ben | / 11 | 450 / 8 | 48:35:02 | 09:33:37 | -00h30 | ||
12 | +1 | 109 | PICCO Franco | / 12 | 450 / 9 | 50:15:55 | 11:14:30 | -00h37 | ||
13 | +1 | 111 | ESPINASSE Sylvain | / 13 | 450 / 10 | 51:23:27 | 12:22:02 | -00h04 | ||
14 | +2 | 122 | HELMERSEN Marius | / 14 | +450 / 4 | 64:59:14 | 25:57:49 | 11h55 | ||
15 | 0 | 117 | KLOMP Erik | / 15 | 450 / 11 | 64:59:53 | 25:58:28 | 02h20 | ||
16 | -4 | 118 | LECONTE Edouard | / 16 | 450 / 12 | 65:19:40 | 26:18:15 | 13h28 | ||
17 | +1 | 163 | AGOSHKOV Dmitry | / 17 | 450 / 13 | 73:21:25 | 34:20:00 | 17h30 | ||
18 | +3 | 120 | AGAZZI Simone | / 18 | 450 / 14 | 82:50:58 | 43:49:33 | 30h01 | ||
19 | +3 | 107 | CAPRIONI Paolo | / 19 | 700 / 1 | 87:39:48 | 48:38:23 | 25h03 | ||
20 | 0 | 125 | BARLERIN Frédéric | / 20 | 450 / 15 | 88:01:36 | 49:00:11 | 25h26 | ||
21 | -4 | 124 | HAMIAUX Bjorn | / 21 | 450 / 16 | 88:50:17 | 49:48:52 | 23h48 | ||
22 | -3 | 129 | SALKELD David | / 22 | 450 / 17 | 90:36:03 | 51:34:38 | 23h08 | ||
23 | +1 | 100 | ULLEVALSETER Pal Anders | / 23 | 450 / 18 | 118:48:33 | 79:47:08 | 60h16 | ||
24 | -1 | 130 | ROLO Joao | / 24 | +450 / 5 | 130:34:29 | 91:33:04 | 57h47 | ||
25 | 0 | 161 | RAUBER Pascal | / 25 | 450 / 19 | 154:10:14 | 115:08:49 | 82h57 |
Sport Timing |