BIKE | CAR/TRUCK | CAR | TRUCK | SSV |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Stage 8 | Scratch | Scratch | Scratch | Scratch | Scratch | Stage 10 | ||||
Overall | Overall | Overall | Overall | Overall |
Africa Eco Race 2018 | Last Result |
22/01/2018 11:52:49 |
BIKE | ||
Leg 9 AMODJAR / AMODJAR | ||
Results on Selective Section 9 - 340,3 km - 11/01/2018 | 25 pilots in result |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | +19 | 100 | ULLEVALSETER Pal Anders | / 1 | 450 / 1 | 04:25:14 | -00h30 | |||
2 | +1 | 120 | AGAZZI Simone | / 2 | 450 / 2 | 04:38:50 | 00:13:36 | -00h30 | ||
3 | 0 | 114 | ANJOS OLIVEIRA Luis Miguel | / 3 | 450 / 3 | 04:41:58 | 00:16:44 | -00h30 | ||
4 | -1 | 101 | CECI Paolo | / 4 | 450 / 4 | 04:43:40 | 00:18:26 | -00h30 | ||
5 | +2 | 122 | HELMERSEN Marius | / 5 | +450 / 1 | 04:55:27 | 00:30:13 | -00h30 | ||
6 | 0 | 121 | JENSEN Felix | / 6 | 450 / 5 | 05:00:01 | 00:34:47 | -00h30 | ||
7 | -2 | 115 | OLIVEIRA Rui | / 7 | +450 / 2 | 05:02:52 | 00:37:38 | -00h30 | ||
8 | +7 | 163 | AGOSHKOV Dmitry | / 8 | 450 / 6 | 05:05:35 | 00:40:21 | -00h30 | ||
9 | 0 | 165 | SANCHEZ Julien | / 9 | 450 / 7 | 05:14:48 | 00:49:34 | -00h30 | ||
10 | -4 | 102 | BENKO Martin | / 10 | 450 / 8 | 05:16:00 | 00:50:46 | -00h30 | ||
11 | +10 | 109 | PICCO Franco | / 11 | 450 / 9 | 05:17:52 | 00:52:38 | -00h30 | ||
12 | -3 | 133 | RAFFERTY Nathan | / 12 | 450 / 10 | 05:22:35 | 00:57:21 | -00h30 | ||
13 | 0 | 128 | BLACKBURN Jonathan | / 13 | 450 / 11 | 05:27:50 | 01:02:36 | -00h30 | ||
14 | -3 | 116 | YOUNG Ben | / 14 | 450 / 12 | 05:31:32 | 01:06:18 | -00h30 | ||
15 | -1 | 111 | ESPINASSE Sylvain | / 15 | 450 / 13 | 05:39:16 | 01:14:02 | -00h30 | ||
16 | -7 | 103 | ZATKO Jan | / 16 | +450 / 3 | 05:46:30 | 01:21:16 | -00h30 | ||
17 | -6 | 106 | RAHM Henrik | / 17 | +450 / 4 | 06:12:43 | 01:47:29 | -00h30 | ||
18 | +4 | 107 | CAPRIONI Paolo | / 18 | 700 / 1 | 06:27:02 | 02:01:48 | 00h20 | ||
19 | +1 | 117 | KLOMP Erik | / 19 | 450 / 14 | 08:50:00 | 04:24:46 | 00h20 | ||
20 | -3 | 125 | BARLERIN Frédéric | / 20 | 450 / 15 | 08:50:00 | 04:24:46 | 00h20 | ||
21 | 129 | SALKELD David | / 21 | 450 / 16 | 13:50:00 | 09:24:46 | 05h20 | |||
22 | 118 | LECONTE Edouard | / 22 | 450 / 17 | 15:30:00 | 11:04:46 | 07h00 | |||
23 | 124 | HAMIAUX Bjorn | / 23 | 450 / 18 | 15:30:00 | 11:04:46 | 07h00 | |||
24 | 130 | ROLO Joao | / 24 | +450 / 5 | 20:30:00 | 16:04:46 | 12h00 | |||
25 | 161 | RAUBER Pascal | / 25 | 450 / 19 | 22:30:00 | 18:04:46 | 14h00 |
Sport Timing |