Bike | Car/Truck |
Africa Eco Race 2018 |
Starting list for stage #12 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 101 | CECI Paolo | 450 | 10:35:00 | |||
2 | 114 | ANJOS OLIVEIRA Luis Miguel | 450 | 10:35:00 | |||
3 | 115 | OLIVEIRA Rui | +450 | 10:35:00 | |||
4 | 121 | JENSEN Felix | 450 | 10:35:00 | |||
5 | 128 | BLACKBURN Jonathan | 450 | 10:35:00 | |||
6 | 133 | RAFFERTY Nathan | 450 | 10:35:00 | |||
7 | 165 | SANCHEZ Julien | 450 | 10:35:00 | |||
8 | 106 | RAHM Henrik | +450 | 10:35:00 | |||
9 | 103 | ZATKO Jan | +450 | 10:35:00 | |||
10 | 109 | PICCO Franco | 450 | 10:35:00 | |||
11 | 111 | ESPINASSE Sylvain | 450 | 10:35:00 | |||
12 | 122 | HELMERSEN Marius | +450 | 10:35:00 | |||
13 | 118 | LECONTE Edouard | 450 | 10:35:00 | |||
14 | 117 | KLOMP Erik | 450 | 10:35:00 | |||
15 | 120 | AGAZZI Simone | 450 | 10:35:00 | |||
16 | 107 | CAPRIONI Paolo | 700 | 10:35:00 | |||
17 | 125 | BARLERIN Frédéric | 450 | 10:35:00 | |||
18 | 163 | AGOSHKOV Dmitry | 450 | 10:35:00 | |||
19 | 129 | SALKELD David | 450 | 10:35:00 | |||
20 | 102 | BENKO Martin | 450 | 10:35:00 | |||
21 | 116 | YOUNG Ben | 450 | 10:35:00 | |||
22 | 124 | HAMIAUX Bjorn | 450 | 10:35:00 | |||
23 | 130 | ROLO Joao | +450 | 10:35:00 | |||
24 | 158 | VANNEKEN Julie | 450 | 10:35:00 |
Timing by |