Bike | Car/Truck |
Starting list for stage #2 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 101 | CECI Paolo | 450 | 08:01:00 | |||
2 | 100 | ULLEVALSETER Pal anders | 450 | 08:03:00 | |||
3 | 163 | AGOSHKOV Dmitry | 450 | 08:05:00 | |||
4 | 120 | AGAZZI Simone | 450 | 08:07:00 | |||
5 | 115 | OLIVEIRA Rui | +450 | 08:09:00 | |||
6 | 128 | BLACKBURN Jonathan | 450 | 08:11:00 | |||
7 | 114 | ANJOS OLIVEIRA Luis miguel | 450 | 08:13:00 | |||
8 | 106 | RAHM Henrik | +450 | 08:15:00 | |||
9 | 103 | ZATKO Jan | +450 | 08:17:00 | |||
10 | 112 | DALMASSO Walter | 450 | 08:19:00 | |||
11 | 118 | LECONTE Edouard | 450 | 08:20:00 | |||
12 | 122 | HELMERSEN Marius | +450 | 08:21:00 | |||
13 | 125 | BARLERIN Frédéric | 450 | 08:22:00 | |||
14 | 102 | BENKO Martin | 450 | 08:23:00 | |||
15 | 121 | JENSEN Felix | 450 | 08:24:00 | |||
16 | 133 | RAFFERTY Nathan | 450 | 08:25:00 | |||
17 | 111 | ESPINASSE Sylvain | 450 | 08:26:00 | |||
18 | 109 | PICCO Franco | 450 | 08:27:00 | |||
19 | 124 | HAMIAUX Bjorn | 450 | 08:28:00 | |||
20 | 123 | PAYR Wolfgang | 450 | 08:29:00 | |||
21 | 116 | YOUNG Ben | 450 | 08:30:00 | |||
22 | 107 | CAPRIONI Paolo | 700 | 08:31:00 | |||
23 | 110 | SMITH Jamie | 450 | 08:32:00 | |||
24 | 117 | KLOMP Erik | 450 | 08:33:00 | |||
25 | 165 | SANCHEZ Julien | 450 | 08:34:00 | |||
26 | 161 | RAUBER Pascal | 450 | 08:35:00 | |||
27 | 158 | VANNEKEN Julie | 450 | 08:36:00 | |||
28 | 130 | ROLO Joao | +450 | 08:37:00 | |||
29 | 166 | BOUCHET Pascal | 450 | 08:38:00 | |||
30 | 129 | SALKELD David | 450 | 08:39:00 | |||
31 | 127 | CHAPSAL Eric | 450 | 08:40:00 | |||
32 | 190 | STEFANI Giovanni | Q | 08:41:00 | |||
33 | 119 | CORK Christopher | 700 | 08:42:00 | |||
34 | 131 | TRUGLIO BEAUMONT Lydia | 450 | 08:43:00 | |||
35 | 180 | BESSE Bertrand | CL | 08:44:00 |
Timing by |