Bike | Car/Truck |
Starting list for stage #1 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 100 | ULLEVALSETER Pal anders | 450 | 09:07:00 | |||
2 | 101 | CECI Paolo | 450 | 09:09:00 | |||
3 | 102 | BENKO Martin | 450 | 09:11:00 | |||
4 | 103 | ZATKO Jan | +450 | 09:13:00 | |||
5 | 106 | RAHM Henrik | +450 | 09:15:00 | |||
6 | 107 | CAPRIONI Paolo | 700 | 09:17:00 | |||
7 | 109 | PICCO Franco | 450 | 09:19:00 | |||
8 | 110 | SMITH Jamie | 450 | 09:21:00 | |||
9 | 111 | ESPINASSE Sylvain | 450 | 09:23:00 | |||
10 | 112 | DALMASSO Walter | 450 | 09:25:00 | |||
11 | 114 | ANJOS OLIVEIRA Luis miguel | 450 | 09:26:00 | |||
12 | 115 | OLIVEIRA Rui | +450 | 09:27:00 | |||
13 | 116 | YOUNG Ben | 450 | 09:28:00 | |||
14 | 117 | KLOMP Erik | 450 | 09:29:00 | |||
15 | 118 | LECONTE Edouard | 450 | 09:30:00 | |||
16 | 119 | CORK Christopher | 700 | 09:31:00 | |||
17 | 120 | AGAZZI Simone | 450 | 09:32:00 | |||
18 | 121 | JENSEN Felix | 450 | 09:33:00 | |||
19 | 122 | HELMERSEN Marius | +450 | 09:34:00 | |||
20 | 123 | PAYR Wolfgang | 450 | 09:35:00 | |||
21 | 124 | HAMIAUX Bjorn | 450 | 09:36:00 | |||
22 | 125 | BARLERIN Frédéric | 450 | 09:37:00 | |||
23 | 127 | CHAPSAL Eric | 450 | 09:38:00 | |||
24 | 128 | BLACKBURN Jonathan | 450 | 09:39:00 | |||
25 | 129 | SALKELD David | 450 | 09:40:00 | |||
26 | 130 | ROLO Joao | +450 | 09:41:00 | |||
27 | 131 | TRUGLIO BEAUMONT Lydia | 450 | 09:42:00 | |||
28 | 133 | RAFFERTY Nathan | 450 | 09:43:00 | |||
29 | 158 | VANNEKEN Julie | 450 | 09:44:00 | |||
30 | 161 | RAUBER Pascal | 450 | 09:45:00 | |||
31 | 163 | AGOSHKOV Dmitry | 450 | 09:46:00 | |||
32 | 165 | SANCHEZ Julien | 450 | 09:47:00 | |||
33 | 166 | BOUCHET Pascal | 450 | 09:48:00 | |||
34 | 180 | BESSE Bertrand | CL | 09:49:00 | |||
35 | 190 | STEFANI Giovanni | Q | 09:50:00 |
Timing by |