Bike | Car/Truck |
Starting list for stage #3 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 100 | ULLEVALSETER Pal anders | 450 | 07:35:00 | |||
2 | 101 | CECI Paolo | 450 | 07:37:00 | |||
3 | 114 | ANJOS OLIVEIRA Luis miguel | 450 | 07:39:00 | |||
4 | 115 | OLIVEIRA Rui | +450 | 07:41:00 | |||
5 | 102 | BENKO Martin | 450 | 07:43:00 | |||
6 | 106 | RAHM Henrik | +450 | 07:45:00 | |||
7 | 133 | RAFFERTY Nathan | 450 | 07:47:00 | |||
8 | 103 | ZATKO Jan | +450 | 07:49:00 | |||
9 | 165 | SANCHEZ Julien | 450 | 07:51:00 | |||
10 | 125 | BARLERIN Frédéric | 450 | 07:53:00 | |||
11 | 109 | PICCO Franco | 450 | 07:54:00 | |||
12 | 128 | BLACKBURN Jonathan | 450 | 07:55:00 | |||
13 | 116 | YOUNG Ben | 450 | 07:56:00 | |||
14 | 118 | LECONTE Edouard | 450 | 07:57:00 | |||
15 | 121 | JENSEN Felix | 450 | 07:58:00 | |||
16 | 122 | HELMERSEN Marius | +450 | 07:59:00 | |||
17 | 107 | CAPRIONI Paolo | 700 | 08:00:00 | |||
18 | 111 | ESPINASSE Sylvain | 450 | 08:01:00 | |||
19 | 117 | KLOMP Erik | 450 | 08:02:00 | |||
20 | 161 | RAUBER Pascal | 450 | 08:03:00 | |||
21 | 120 | AGAZZI Simone | 450 | 08:04:00 | |||
22 | 112 | DALMASSO Walter | 450 | 08:05:00 | |||
23 | 123 | PAYR Wolfgang | 450 | 08:06:00 | |||
24 | 124 | HAMIAUX Bjorn | 450 | 08:07:00 | |||
25 | 158 | VANNEKEN Julie | 450 | 08:08:00 | |||
26 | 166 | BOUCHET Pascal | 450 | 08:09:00 | |||
27 | 110 | SMITH Jamie | 450 | 08:10:00 | |||
28 | 127 | CHAPSAL Eric | 450 | 08:11:00 | |||
29 | 129 | SALKELD David | 450 | 08:12:00 | |||
30 | 130 | ROLO Joao | +450 | 08:13:00 | |||
31 | 131 | TRUGLIO BEAUMONT Lydia | 450 | 08:14:00 | |||
32 | 190 | STEFANI Giovanni | Q | 08:15:00 | |||
33 | 163 | AGOSHKOV Dmitry | 450 | 08:16:00 | |||
34 | 119 | CORK Christopher | 700 | 08:17:00 |
Timing by |