Bike | Car/Truck |
Starting list for stage #6 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 100 | ULLEVALSETER Pal anders | 450 | 13:35:00 | |||
2 | 101 | CECI Paolo | 450 | 13:37:00 | |||
3 | 114 | ANJOS OLIVEIRA Luis miguel | 450 | 13:39:00 | |||
4 | 120 | AGAZZI Simone | 450 | 13:41:00 | |||
5 | 109 | PICCO Franco | 450 | 13:43:00 | |||
6 | 163 | AGOSHKOV Dmitry | 450 | 13:45:00 | |||
7 | 115 | OLIVEIRA Rui | +450 | 13:47:00 | |||
8 | 128 | BLACKBURN Jonathan | 450 | 13:49:00 | |||
9 | 102 | BENKO Martin | 450 | 13:51:00 | |||
10 | 165 | SANCHEZ Julien | 450 | 13:53:00 | |||
11 | 103 | ZATKO Jan | +450 | 13:54:00 | |||
12 | 121 | JENSEN Felix | 450 | 13:55:00 | |||
13 | 118 | LECONTE Edouard | 450 | 13:56:00 | |||
14 | 111 | ESPINASSE Sylvain | 450 | 13:57:00 | |||
15 | 116 | YOUNG Ben | 450 | 13:58:00 | |||
16 | 106 | RAHM Henrik | +450 | 13:59:00 | |||
17 | 133 | RAFFERTY Nathan | 450 | 14:00:00 | |||
18 | 125 | BARLERIN Frédéric | 450 | 14:01:00 | |||
19 | 161 | RAUBER Pascal | 450 | 14:02:00 | |||
20 | 122 | HELMERSEN Marius | +450 | 14:03:00 | |||
21 | 124 | HAMIAUX Bjorn | 450 | 14:04:00 | |||
22 | 117 | KLOMP Erik | 450 | 14:05:00 | |||
23 | 129 | SALKELD David | 450 | 14:06:00 | |||
24 | 130 | ROLO Joao | +450 | 14:07:00 | |||
25 | 158 | VANNEKEN Julie | 450 | 14:08:00 | |||
26 | 107 | CAPRIONI Paolo | 700 | 14:09:00 |
Timing by |